Received donations & the final spendings report
Hello.
Some of the volunteers have fundraised before coming to Kenya and the detailed report of the expenditures is available below the table.
# | Date | Donator/Source | Amount | Country | ~In € |
---|---|---|---|---|---|
1. | 11.07.10 | Marta | 31 SEK | Latvia | 3,27 |
2. | 03.08.10 | IOGT and Active congress/summercamp opening party in Fredrikstad, Norway (www.experience2010.no) | 3818,75 NOK + 26,85 EUR + 161 SEK + 5 ISK + 0,05 DKK + 0,05 TRY | World | 529,01 |
3. | 03.08.10 | Matúš | 50 EUR | Slovakia | 50,00 |
4. | 03.08.10 | Dana | 10 EUR | Slovakia | 10,00 |
5. | 03.08.10 | Peter | 50 EUR | Slovakia | 50,00 |
6. | 03.08.10 | Barbora | 20 EUR | Slovakia | 20,00 |
7. | 04.08.10 | Peter | 10 EUR | Slovakia | 10,00 |
8. | 04.08.10 | Jana | 4 EUR | Slovakia | 4,00 |
9. | 04.08.10 | Zuzana | 5 EUR | Slovakia | 5,00 |
10. | 05.08.10 | Pavol | 32 EUR | Slovakia | 32,00 |
11. | 05.08.10 | Lubomir | 10 EUR | Slovakia | 10,00 |
12. | 05.08.10 | Peter | 10 EUR | Slovakia | 10,00 |
13. | 05.08.10 | Andrej | 10 EUR | Slovakia | 10,00 |
14. | 05.08.10 | Martin | 20 EUR | Slovakia | 20,00 |
15. | 06.08.10 | Charity lottery + donations in Active summercamp | 1347 NOK + 30 EEK + 31 ARS + 20,05 DDK + 1,50 SEK + 0,02 EUR + 0,01 USD | Europe | 181,71 |
16. | 06.08.10 | Rostislav | 20 EUR | Slovakia | 20,00 |
17. | 07.08.10 | Kersti & Aleksandr | 1400 EEK | Estonia | 89,48 |
18. | 10.08.10 | Kaia, Heleene, Agnes, Sven, Hannula-Katrin, Britta, unknwn, Mürsk, Björn, Kristo | 310 EEK + 100 SEK | Estonia | 30,44 |
19. | 10.08.10 | Katarina | 20 EUR | Slovakia | 20,00 |
20. | 11.08.10 | Zaneta | 10 EUR | Slovakia | 10,00 |
21. | 11.08.10 | Pauline & Robin | 50 EUR | Holland | 50,00 |
22. | 11.08.10 | Aarne Arnold Tauno | 500 EEK | Estonia | 31,96 |
23. | 19.08.10 | Peter | 10 EUR | Slovakia | 10,00 |
24. | 25.08.10 | Anonymous donations in the event www.seksituur.ee | 793 EEK | Estonia | 50,68 |
25. | 30.08.10 | Taho-Jaan | 113 EEK | Estonia | 7,24 |
26. | 01.09.10 | Ivan | 100 EUR | Slovakia | 100,00 |
27. | 15.10.10 | Gerli | 200 EEK | Estonia | 12,78 |
28. | 17.10.10 | Nele | 750 EEK | Estonia | 47,93 |
29. | 19.10.10 | Katarina | 16 EUR | Slovakia | 16,00 |
30. | 27.12.10 | Katrin | 1000 EEK | Estonia | 63,00 |
Thank You All! |
The final spending report of the donated money we collected before going to volunteer in Kenya is uploaded. The last expenditures are added and one change made – as we ordered the chicken for 1000 shillings, that were wrote in the previous report for Lawrence Khaemba family, but we got information that some of the chicken that we gave out to the previous families, had died because of diseases and we decided to support his family with the school uniforms for 2 children instead to be sure that the money is spent the best way possible.
It was amazing, how much can be done thanks to some donations and we gave our best to ensure the best use of money while in Shianda. The remaining amount will be spent on Rael Barasa’s education in Disabled children’s school.
Thank you all very much!
Janika